Water Properties

Specific gravity, also referred to as relative density, is the ratio of the densities of one fluid at a known temperature and pressure to a reference fluid at a specific temperature and pressure. In most cases, the reference fluid is water at atmospheric pressure. The most common reference temperatures in the standards and literature are

The values for specific gravity of water based on these common reference temperatures are listed in the table below.

Water Properties at Various Temperatures
Temp. (°F) Density (lbm/ft³) Specific Volume (ft³/lbm) SG 39.2 °F Ref SG 60 °F Ref SG 68 °F Ref Pressure (psia)
32 62.4150 0.01602 0.99987 1.00082 1.00164 0.08872
40 62.4230 0.01602 1.00000 1.00095 1.00177 0.12173
50 62.4060 0.01602 0.99973 1.00067 1.00149 0.17814
60 62.3640 0.01603 0.99906 1.00000 1.00082 0.25640
70 62.2990 0.01605 0.99801 0.99896 0.99978 0.36336
80 62.2130 0.01607 0.99664 0.99758 0.99840 0.50747
90 62.1100 0.01610 0.99499 0.99593 0.99674 0.69904
100 61.9910 0.01613 0.99308 0.99402 0.99483 0.95051
110 61.8570 0.01617 0.99093 0.99187 0.99268 1.27670
120 61.7100 0.01620 0.98858 0.98951 0.99032 1.69500
130 61.5490 0.01625 0.98600 0.98693 0.98774 2.22590
140 61.3770 0.01629 0.98324 0.98417 0.98498 2.89300
150 61.1930 0.01634 0.98030 0.98122 0.98203 3.72320
160 60.9980 0.01639 0.97717 0.97810 0.97890 4.74720
Temp. (°F) Density (lbm/ft³) Specific Volume (ft³/lbm) SG 39.2 °F Ref SG 60 °F Ref SG 68 °F Ref Pressure (psia)
170 60.7930 0.01645 0.97389 0.97481 0.97561 5.99980
180 60.5780 0.01651 0.97044 0.97136 0.97216 7.51950
190 60.3540 0.01657 0.96686 0.96777 0.96856 9.34960
200 60.1200 0.01663 0.96311 0.96402 0.96481 11.53800
210 59.8770 0.01670 0.95921 0.96012 0.96091 14.13600
212 59.8280 0.01671 0.95843 0.95934 0.96012 14.70900
220 59.6260 0.01677 0.95519 0.95610 0.95688 17.20100
230 59.3660 0.01684 0.95103 0.95193 0.95271 20.79500
240 59.0970 0.01692 0.94672 0.94761 0.94839 24.98600
250 58.8200 0.01700 0.94228 0.94317 0.94394 29.84400
260 58.5350 0.01708 0.93772 0.93860 0.93937 35.44700
270 58.2410 0.01717 0.93301 0.93389 0.93465 41.87800
280 57.9400 0.01726 0.92818 0.92906 0.92982 49.22200
290 57.6300 0.01735 0.92322 0.92409 0.92485 57.57400
300 57.3120 0.01745 0.91812 0.91899 0.91974 67.02900
Temp. (°F) Density (lbm/ft³) Specific Volume (ft³/lbm) SG 39.2 °F Ref SG 60 °F Ref SG 68 °F Ref Pressure (psia)
310 56.9850 0.01755 0.91289 0.91375 0.91450 77.69100
320 56.6500 0.01765 0.90752 0.90838 0.90912 89.66700
330 56.3070 0.01776 0.90202 0.90288 0.90362 103.07000
340 55.9550 0.01787 0.89638 0.89723 0.89797 118.02000
350 55.5940 0.01799 0.89060 0.89144 0.89217 134.63000
360 55.2250 0.01811 0.88469 0.88553 0.88625 153.03000
370 54.8460 0.01823 0.87862 0.87945 0.88017 173.36000
380 54.4580 0.01836 0.87240 0.87323 0.87394 195.74000
390 54.0600 0.01850 0.86603 0.86685 0.86756 220.33000
400 53.6520 0.01864 0.85949 0.86030 0.86101 247.26000
410 53.2330 0.01879 0.85278 0.85359 0.85428 276.68000
420 52.8040 0.01894 0.84591 0.84671 0.84740 308.76000
430 52.3640 0.01910 0.83886 0.83965 0.84034 343.64000
440 51.9120 0.01926 0.83162 0.83240 0.83309 381.48000
450 51.4480 0.01944 0.82418 0.82496 0.82564 422.46000
Temp. (°F) Density (lbm/ft³) Specific Volume (ft³/lbm) SG 39.2 °F Ref SG 60 °F Ref SG 68 °F Ref Pressure (psia)
460 50.9710 0.01962 0.81654 0.81731 0.81798 466.75000
470 50.4810 0.01981 0.80869 0.80946 0.81012 514.52000
480 49.9760 0.02001 0.80060 0.80136 0.80202 565.95000
490 49.4560 0.02022 0.79227 0.79302 0.79367 621.23000
500 48.9200 0.02044 0.78369 0.78443 0.78507 680.55000
510 48.3670 0.02068 0.77483 0.77556 0.77619 744.11000
520 47.7950 0.02092 0.76566 0.76639 0.76702 812.10000
530 47.2030 0.02119 0.75618 0.75690 0.75751 884.74000
540 46.5900 0.02146 0.74636 0.74707 0.74768 962.24000
550 45.9530 0.02176 0.73616 0.73685 0.73745 1044.80000
560 45.2900 0.02208 0.72553 0.72622 0.72682 1132.70000
570 44.5990 0.02242 0.71446 0.71514 0.71573 1226.20000
580 43.8760 0.02279 0.70288 0.70355 0.70412 1325.50000
590 43.1170 0.02319 0.69072 0.69138 0.69194 1430.80000
600 42.3180 0.02363 0.67792 0.67857 0.67912 1542.50000
Temp. (°F) Density (lbm/ft³) Specific Volume (ft³/lbm) SG 39.2 °F Ref SG 60 °F Ref SG 68 °F Ref Pressure (psia)
610 41.4720 0.02411 0.66437 0.66500 0.66554 1660.90000
620 40.5720 0.02465 0.64995 0.65057 0.65110 1786.20000
630 39.6080 0.02525 0.63451 0.63511 0.63563 1918.90000
640 38.5660 0.02593 0.61782 0.61840 0.61891 2059.20000
650 37.4250 0.02672 0.59954 0.60011 0.60060 2207.80000
660 36.1520 0.02766 0.57915 0.57969 0.58017 2364.90000
670 34.6910 0.02883 0.55574 0.55627 0.55672 2531.20000
680 32.9360 0.03036 0.52763 0.52813 0.52856 2707.30000
690 30.6930 0.03258 0.49169 0.49216 0.49256 2894.00000
700 27.2830 0.03665 0.43707 0.43748 0.43784 3093.00000
705.1 20.4990 0.04878 0.32839 0.32870 0.32897 3200.10000
Water Properties at Various Temperatures
Temp. (°C) Density (kg/m³) Specific Volume (m³/kg) SG 4 °C Ref SG 15.56 °C Ref SG 20 °C Ref Pressure (MPa)
0.0 999.79 0.001000 0.99986 1.00082 1.00163 0.000612
5.0 999.92 0.001000 0.99999 1.00095 1.00176 0.000873
10.0 999.65 0.001000 0.99972 1.00068 1.00149 0.001228
15.0 999.06 0.001001 0.99913 1.00009 1.00090 0.001706
20.0 998.16 0.001002 0.99823 0.99919 1.00000 0.002339
25.0 997.00 0.001003 0.99707 0.99803 0.99884 0.003170
30.0 995.61 0.001004 0.99568 0.99664 0.99745 0.004247
35.0 993.99 0.001006 0.99406 0.99501 0.99582 0.005629
40.0 992.18 0.001008 0.99225 0.99320 0.99401 0.007385
45.0 990.17 0.001010 0.99024 0.99119 0.99200 0.009595
50.0 988.00 0.001012 0.98807 0.98902 0.98982 0.012352
55.0 985.66 0.001015 0.98573 0.98668 0.98748 0.015762
60.0 983.16 0.001017 0.98323 0.98417 0.98497 0.019946
65.0 980.52 0.001020 0.98059 0.98153 0.98233 0.025042
Temp. (°C) Density (kg/m³) Specific Volume (m³/kg) SG 4 °C Ref SG 15.56 °C Ref SG 20 °C Ref Pressure (MPa)
70.0 977.73 0.001023 0.97780 0.97874 0.97953 0.031201
75.0 974.81 0.001026 0.97488 0.97582 0.97661 0.038595
80.0 971.77 0.001029 0.97184 0.97277 0.97356 0.047414
85.0 968.59 0.001032 0.96866 0.96959 0.97038 0.057867
90.0 965.30 0.001036 0.96537 0.96630 0.96708 0.070182
95.0 961.88 0.001040 0.96195 0.96287 0.96365 0.084608
100.0 958.35 0.001044 0.95842 0.95934 0.96012 0.101420
105.0 954.70 0.001047 0.95477 0.95568 0.95646 0.120900
110.0 950.95 0.001052 0.95102 0.95193 0.95270 0.143380
115.0 947.08 0.001056 0.94715 0.94806 0.94883 0.169180
120.0 943.11 0.001060 0.94318 0.94408 0.94485 0.198670
125.0 939.02 0.001065 0.93909 0.93999 0.94075 0.232240
130.0 934.83 0.001070 0.93490 0.93579 0.93655 0.270280
135.0 930.54 0.001075 0.93061 0.93150 0.93226 0.313230
140.0 926.13 0.001080 0.92619 0.92708 0.92784 0.361540
Temp. (°C) Density (kg/m³) Specific Volume (m³/kg) SG 4 °C Ref SG 15.56 °C Ref SG 20 °C Ref Pressure (MPa)
145.0 921.62 0.001085 0.92168 0.92257 0.92332 0.415680
150.0 917.01 0.001091 0.91707 0.91796 0.91870 0.476160
155.0 912.28 0.001096 0.91234 0.91322 0.91396 0.543500
160.0 907.45 0.001102 0.90751 0.90839 0.90912 0.618230
165.0 902.51 0.001108 0.90257 0.90344 0.90417 0.700930
170.0 897.45 0.001114 0.89751 0.89838 0.89910 0.792190
175.0 892.28 0.001121 0.89234 0.89320 0.89392 0.892600
180.0 887.00 0.001127 0.88706 0.88791 0.88864 1.002800
185.0 881.60 0.001134 0.88166 0.88251 0.88323 1.123500
190.0 876.08 0.001142 0.87614 0.87698 0.87769 1.255200
195.0 870.43 0.001149 0.87049 0.87133 0.87203 1.398800
200.0 864.66 0.001157 0.86472 0.86555 0.86625 1.554900
205.0 858.76 0.001165 0.85882 0.85965 0.86034 1.724300
210.0 852.72 0.001173 0.85278 0.85360 0.85429 1.907700
215.0 846.54 0.001181 0.84660 0.84741 0.84810 2.105800
Temp. (°C) Density (kg/m³) Specific Volume (m³/kg) SG 4 °C Ref SG 15.56 °C Ref SG 20 °C Ref Pressure (MPa)
220.0 840.22 0.001190 0.84028 0.84109 0.84177 2.319600
225.0 833.75 0.001199 0.83381 0.83461 0.83529 2.549700
230.0 827.12 0.001209 0.82718 0.82797 0.82864 2.797100
235.0 820.33 0.001219 0.82039 0.82118 0.82184 3.062500
240.0 813.37 0.001230 0.81343 0.81421 0.81487 3.346900
245.0 806.22 0.001240 0.80628 0.80705 0.80771 3.651200
250.0 798.89 0.001252 0.79895 0.79971 0.80036 3.976200
255.0 791.37 0.001264 0.79143 0.79219 0.79283 4.322900
260.0 783.63 0.001276 0.78368 0.78444 0.78507 4.692300
265.0 775.66 0.001289 0.77571 0.77646 0.77709 5.085300
270.0 767.46 0.001303 0.76751 0.76825 0.76887 5.503000
275.0 759.00 0.001318 0.75905 0.75978 0.76040 5.946400
280.0 750.28 0.001333 0.75033 0.75105 0.75166 6.416600
285.0 741.25 0.001349 0.74130 0.74201 0.74262 6.914700
290.0 731.91 0.001366 0.73196 0.73266 0.73326 7.441800
Temp. (°C) Density (kg/m³) Specific Volume (m³/kg) SG 4 °C Ref SG 15.56 °C Ref SG 20 °C Ref Pressure (MPa)
295.0 722.21 0.001385 0.72226 0.72295 0.72354 7.999100
300.0 712.14 0.001404 0.71219 0.71287 0.71345 8.587900
305.0 701.64 0.001425 0.70169 0.70236 0.70293 9.209400
310.0 690.67 0.001448 0.69072 0.69138 0.69194 9.865100
315.0 679.18 0.001472 0.67923 0.67988 0.68043 10.556000
320.0 667.09 0.001499 0.66714 0.66778 0.66832 11.284000
325.0 654.33 0.001528 0.65438 0.65500 0.65554 12.051000
330.0 640.77 0.001561 0.64081 0.64143 0.64195 12.858000
335.0 626.29 0.001597 0.62633 0.62694 0.62744 13.707000
340.0 610.67 0.001638 0.61071 0.61130 0.61180 14.601000
345.0 593.63 0.001685 0.59367 0.59424 0.59472 15.541000
350.0 574.71 0.001740 0.57475 0.57530 0.57577 16.529000
355.0 553.14 0.001808 0.55318 0.55371 0.55416 17.570000
360.0 527.59 0.001895 0.52763 0.52813 0.52856 18.666000
365.0 495.74 0.002017 0.49577 0.49625 0.49665 19.821000
370.0 451.43 0.002215 0.45146 0.45190 0.45226 21.044000

Specific Gravity vs. Temperature for Water

Water Saturation Properties

Sat. Properties for Water (Liquid)
Temperature (F) Pressure (psia) Density (lbm/ft3) Volume (ft3/lbm) Internal Energy (Btu/lbm) Enthalpy (Btu/lbm) Entropy (Btu/lbm*R) Cv (Btu/lbm*R) Cp (Btu/lbm*R) Sound Spd. (ft/s) Joule-Thomson (F/psia) Viscosity (lbm/ft*s) Therm. Cond. (W/m*K) Surf. Tension (lb/ft)
32 0.08872 62.415 0.016022 0.0020172 0.0022804 4.10E-06 1.008 1.0086 4600.6 -0.0029962 0.0012036 0.56104 0.0051834
40 0.12173 62.423 0.01602 8.0373 8.0377 0.016215 1.0054 1.0055 4670.3 -0.0029445 0.0010384 0.56947 0.0051406
50 0.17814 62.406 0.016024 18.077 18.078 0.03611 1.0017 1.0028 4747.7 -0.0028856 0.00087758 0.58 0.0050858
60 0.2564 62.364 0.016035 28.096 28.096 0.055576 0.99735 1.001 4815.3 -0.0028317 0.00075333 0.59036 0.0050297
70 0.36336 62.299 0.016052 38.1 38.101 0.074644 0.99257 0.99991 4873.8 -0.0027817 0.00065515 0.60039 0.0049725
80 0.50747 62.213 0.016074 48.095 48.097 0.09334 0.98739 0.99928 4924.2 -0.0027348 0.0005761 0.60997 0.004914
90 0.69904 62.11 0.0161 58.086 58.088 0.11168 0.98187 0.99898 4967 -0.0026904 0.0005114 0.619 0.0048543
100 0.95051 61.991 0.016131 68.076 68.078 0.12969 0.97604 0.99893 5003 -0.002648 0.00045773 0.62741 0.0047935
110 1.2767 61.857 0.016166 78.065 78.069 0.14738 0.96994 0.99906 5032.6 -0.0026071 0.00041265 0.63515 0.0047315
120 1.695 61.71 0.016205 88.057 88.062 0.16477 0.96362 0.99934 5056.3 -0.0025674 0.00037441 0.64222 0.0046684
130 2.2259 61.549 0.016247 98.052 98.059 0.18187 0.95711 0.99975 5074.7 -0.0025286 0.00034166 0.64861 0.0046041
140 2.893 61.377 0.016293 108.05 108.06 0.19868 0.95044 1.0003 5088 -0.0024904 0.00031339 0.65435 0.0045388
150 3.7232 61.193 0.016342 118.06 118.07 0.21523 0.94365 1.0009 5096.7 -0.0024524 0.00028881 0.65945 0.0044723
160 4.7472 60.998 0.016394 128.07 128.08 0.23152 0.93677 1.0016 5101 -0.0024146 0.00026731 0.66395 0.0044047
Temperature (F) Pressure (psia) Density (lbm/ft3) Volume (ft3/lbm) Internal Energy (Btu/lbm) Enthalpy (Btu/lbm) Entropy (Btu/lbm*R) Cv (Btu/lbm*R) Cp (Btu/lbm*R) Sound Spd. (ft/s) Joule-Thomson (F/psia) Viscosity (lbm/ft*s) Therm. Cond. (W/m*K) Surf. Tension (lb/ft)
170 5.9998 60.793 0.016449 138.09 138.11 0.24756 0.92984 1.0025 5101.2 -0.0023766 0.00024839 0.66788 0.0043361
180 7.5195 60.578 0.016508 148.12 148.14 0.26336 0.92286 1.0035 5097.6 -0.0023383 0.00023164 0.67129 0.0042665
190 9.3496 60.354 0.016569 158.16 158.19 0.27893 0.91589 1.0046 5090.4 -0.0022995 0.00021676 0.67421 0.0041958
200 11.538 60.12 0.016633 168.21 168.24 0.29429 0.90892 1.0059 5079.8 -0.00226 0.00020347 0.67668 0.0041241
210 14.136 59.877 0.016701 178.27 178.31 0.30943 0.90199 1.0073 5066 -0.0022196 0.00019156 0.67873 0.0040514
212 14.709 59.828 0.016715 180.28 180.33 0.31243 0.90061 1.0076 5062.9 -0.0022114 0.00018932 0.67909 0.0040367
220 17.201 59.626 0.016771 188.35 188.4 0.32436 0.89511 1.0088 5049.1 -0.0021782 0.00018083 0.68039 0.0039777
230 20.795 59.366 0.016845 198.44 198.51 0.33911 0.8883 1.0106 5029.3 -0.0021356 0.00017115 0.68169 0.0039031
240 24.986 59.097 0.016921 208.55 208.63 0.35366 0.88157 1.0125 5006.6 -0.0020916 0.00016237 0.68265 0.0038276
250 29.844 58.82 0.017001 218.68 218.78 0.36804 0.87492 1.0147 4981.2 -0.002046 0.0001544 0.68329 0.0037512
260 35.447 58.535 0.017084 228.83 228.95 0.38225 0.86837 1.017 4953.3 -0.0019987 0.00014712 0.68363 0.0036738
270 41.878 58.241 0.01717 239.01 239.14 0.39629 0.86193 1.0196 4922.8 -0.0019496 0.00014047 0.68369 0.0035956
280 49.222 57.94 0.017259 249.21 249.37 0.41017 0.8556 1.0224 4889.9 -0.0018983 0.00013437 0.68346 0.0035166
290 57.574 57.63 0.017352 259.44 259.62 0.42391 0.84938 1.0254 4854.6 -0.0018448 0.00012876 0.68297 0.0034367
300 67.029 57.312 0.017448 269.69 269.91 0.4375 0.84328 1.0287 4817 -0.0017887 0.00012359 0.68222 0.0033561
Temperature (F) Pressure (psia) Density (lbm/ft3) Volume (ft3/lbm) Internal Energy (Btu/lbm) Enthalpy (Btu/lbm) Entropy (Btu/lbm*R) Cv (Btu/lbm*R) Cp (Btu/lbm*R) Sound Spd. (ft/s) Joule-Thomson (F/psia) Viscosity (lbm/ft*s) Therm. Cond. (W/m*K) Surf. Tension (lb/ft)
310 77.691 56.985 0.017548 279.98 280.23 0.45096 0.8373 1.0323 4777.1 -0.00173 0.00011882 0.68122 0.0032746
320 89.667 56.65 0.017652 290.3 290.6 0.46428 0.83145 1.0362 4735.1 -0.0016683 0.0001144 0.67996 0.0031925
330 103.07 56.307 0.01776 300.66 301 0.47749 0.82572 1.0404 4690.8 -0.0016034 0.00011029 0.67844 0.0031096
340 118.02 55.955 0.017872 311.06 311.45 0.49058 0.82011 1.0449 4644.5 -0.001535 0.00010647 0.67668 0.003026
350 134.63 55.594 0.017987 321.5 321.95 0.50355 0.81463 1.0497 4596 -0.0014628 0.00010291 0.67466 0.0029418
360 153.03 55.225 0.018108 331.99 332.5 0.51643 0.80928 1.055 4545.5 -0.0013864 9.96E-05 0.67238 0.0028569
370 173.36 54.846 0.018233 342.52 343.11 0.52921 0.80405 1.0606 4493 -0.0013056 9.65E-05 0.66984 0.0027715
380 195.74 54.458 0.018363 353.11 353.77 0.5419 0.79896 1.0666 4438.4 -0.0012198 9.35E-05 0.66704 0.0026855
390 220.33 54.06 0.018498 363.75 364.5 0.5545 0.79398 1.0732 4381.8 -0.0011287 9.08E-05 0.66396 0.0025989
400 247.26 53.652 0.018639 374.45 375.3 0.56703 0.78914 1.0802 4323.2 -0.0010317 8.82E-05 0.66061 0.0025118
410 276.68 53.233 0.018785 385.21 386.17 0.57948 0.78442 1.0878 4262.7 -0.00092821 8.57E-05 0.65697 0.0024243
420 308.76 52.804 0.018938 396.04 397.12 0.59187 0.77984 1.0959 4200.1 -0.00081769 8.34E-05 0.65303 0.0023364
430 343.64 52.364 0.019097 406.94 408.15 0.6042 0.77538 1.1047 4135.6 -0.00069939 8.12E-05 0.64878 0.0022481
440 381.48 51.912 0.019263 417.91 419.27 0.61648 0.77106 1.1143 4069 -0.00057251 7.91E-05 0.64421 0.0021594
450 422.46 51.448 0.019437 428.97 430.49 0.62872 0.76687 1.1246 4000.4 -0.00043612 7.71E-05 0.6393 0.0020705
Temperature (F) Pressure (psia) Density (lbm/ft3) Volume (ft3/lbm) Internal Energy (Btu/lbm) Enthalpy (Btu/lbm) Entropy (Btu/lbm*R) Cv (Btu/lbm*R) Cp (Btu/lbm*R) Sound Spd. (ft/s) Joule-Thomson (F/psia) Viscosity (lbm/ft*s) Therm. Cond. (W/m*K) Surf. Tension (lb/ft)
460 466.75 50.971 0.019619 440.11 441.81 0.64092 0.76282 1.1358 3929.8 -0.0002892 7.52E-05 0.63405 0.0019813
470 514.52 50.481 0.019809 451.35 453.24 0.65309 0.75891 1.1479 3857.2 -0.00013054 7.34E-05 0.62843 0.0018919
480 565.95 49.976 0.02001 462.69 464.78 0.66524 0.75516 1.1612 3782.4 4.12E-05 7.16E-05 0.62244 0.0018024
490 621.23 49.456 0.02022 474.13 476.46 0.67738 0.75156 1.1757 3705.5 0.00022776 7.00E-05 0.61604 0.0017128
500 680.55 48.92 0.020441 485.7 488.27 0.68952 0.74812 1.1916 3626.4 0.00043086 6.83E-05 0.60924 0.0016232
510 744.11 48.367 0.020675 497.38 500.23 0.70167 0.74486 1.2091 3545 0.00065276 6.67E-05 0.60201 0.0015336
520 812.1 47.795 0.020923 509.21 512.35 0.71384 0.74179 1.2285 3461.3 0.00089605 6.52E-05 0.59434 0.0014442
530 884.74 47.203 0.021185 521.18 524.65 0.72604 0.73893 1.25 3375.1 0.0011638 6.37E-05 0.58623 0.0013549
540 962.24 46.59 0.021464 533.32 537.14 0.73829 0.73628 1.274 3286.4 0.0014599 6.23E-05 0.57767 0.0012659
550 1044.8 45.953 0.021761 545.63 549.84 0.7506 0.73389 1.3011 3195 0.0017886 6.08E-05 0.56868 0.0011772
560 1132.7 45.29 0.02208 558.14 562.77 0.76299 0.73179 1.3317 3100.7 0.0021556 5.94E-05 0.55925 0.001089
570 1226.2 44.599 0.022422 570.87 575.97 0.77549 0.73 1.3668 3003.4 0.0025677 5.80E-05 0.54943 0.0010014
580 1325.5 43.876 0.022791 583.85 589.45 0.78812 0.72858 1.4072 2902.9 0.0030333 5.66E-05 0.53925 0.00091446
590 1430.8 43.117 0.023193 597.1 603.25 0.8009 0.7276 1.4543 2799 0.0035632 5.52E-05 0.52875 0.00082834
600 1542.5 42.318 0.023631 610.67 617.42 0.81388 0.72715 1.51 2691.3 0.0041712 5.38E-05 0.51797 0.00074321
Temperature (F) Pressure (psia) Density (lbm/ft3) Volume (ft3/lbm) Internal Energy (Btu/lbm) Enthalpy (Btu/lbm) Entropy (Btu/lbm*R) Cv (Btu/lbm*R) Cp (Btu/lbm*R) Sound Spd. (ft/s) Joule-Thomson (F/psia) Viscosity (lbm/ft*s) Therm. Cond. (W/m*K) Surf. Tension (lb/ft)
610 1660.9 41.472 0.024113 624.61 632.02 0.8271 0.72733 1.5769 2579.5 0.0048755 5.24E-05 0.50699 0.00065923
620 1786.2 40.572 0.024647 638.96 647.11 0.84062 0.72832 1.6588 2463.1 0.0057005 5.10E-05 0.49583 0.00057661
630 1918.9 39.608 0.025247 653.82 662.8 0.85451 0.73035 1.7618 2341.4 0.0066809 4.95E-05 0.48454 0.0004956
640 2059.2 38.566 0.02593 669.3 679.19 0.86888 0.73379 1.8958 2213.2 0.0078679 4.80E-05 0.47312 0.0004165
650 2207.8 37.425 0.02672 685.56 696.48 0.88387 0.73926 2.0791 2076.4 0.0093429 4.64E-05 0.46154 0.00033967
660 2364.9 36.152 0.027661 702.85 714.96 0.89974 0.74794 2.348 1927.8 0.011242 4.46E-05 0.44975 0.00026559
670 2531.2 34.691 0.028826 721.61 735.12 0.9169 0.76228 2.7832 1762.2 0.013799 4.27E-05 0.43775 0.00019492
680 2707.3 32.936 0.030361 742.67 757.89 0.93611 0.78806 3.5861 1573.9 0.017412 4.05E-05 0.42572 0.00012863
690 2894 30.693 0.032581 767.56 785.02 0.95886 0.83839 5.392 1364.9 0.022675 3.79E-05 0.4157 6.83E-05
700 3093 27.283 0.036652 802.01 823 0.99065 0.9558 15.579 1119.4 0.03193 3.40E-05 0.4406 1.76E-05
705.1 3200.1 20.499 0.048782 863.26 892.17 1.0494 undefined undefined undefined 0.046122 3.33E-05 undefined 1.42E-09
Sat. Properties for Water (Liquid)
Temp. (°C) Pressure (bar) Density (kg/m³) Volume (m³/kg) Internal Energy (kJ/kg) Enthalpy (kJ/kg) Entropy (J/g*K) Cv (J/g*K) Cp (J/g*K) Sound Spd. (m/s) Joule-Thomson (K/bar) Viscosity (cP) Term. Cond. (W/m*K) Surf. Tension (N/m)
0 0.0061165 999.79 0.0010002 6.14E-11 0.00061178 1.91E-13 4.2174 4.2199 1402.3 -0.024142 1.7912 0.56104 0.075646
10 0.01229 999.65 0.0010003 42.062 42.063 0.15123 4.191 4.1955 1447.1 -0.02325 1.3056 0.58002 0.07422
20 0.023408 998.16 0.0010018 83.954 83.956 0.29663 4.157 4.1844 1482.2 -0.022491 1.0014 0.59843 0.072735
30 0.042494 995.6 0.0010044 125.77 125.78 0.43689 4.1175 4.1801 1509 -0.021819 0.79719 0.61547 0.071193
40 0.073889 992.17 0.0010079 167.57 167.57 0.57254 4.0736 4.1796 1528.8 -0.021203 0.65285 0.6306 0.069595
50 0.12358 987.99 0.0010122 209.37 209.38 0.70394 4.0264 4.1816 1542.4 -0.020624 0.54674 0.64356 0.067942
60 0.19956 983.16 0.0010171 251.2 251.22 0.83142 3.9766 4.1851 1550.8 -0.020066 0.46631 0.65436 0.066237
70 0.31214 977.73 0.0010228 293.08 293.11 0.95525 3.9252 4.1902 1554.6 -0.019516 0.40382 0.6631 0.064479
80 0.47434 971.76 0.0010291 335.01 335.05 1.0757 3.8729 4.1969 1554.3 -0.018965 0.35429 0.66999 0.062671
90 0.70208 965.29 0.001036 377.01 377.08 1.193 3.8203 4.2053 1550.4 -0.018402 0.31436 0.67526 0.060814
100 1.0145 958.34 0.0010435 419.1 419.21 1.3073 3.7681 4.2157 1543.1 -0.017818 0.28171 0.6791 0.05891
110 1.4343 950.94 0.0010516 461.31 461.46 1.4189 3.7166 4.2283 1532.9 -0.017207 0.25467 0.68169 0.05696
120 1.9874 943.1 0.0010603 503.64 503.85 1.528 3.6661 4.2435 1519.9 -0.01656 0.23203 0.68319 0.054966
130 2.7036 934.83 0.0010697 546.14 546.43 1.6348 3.617 4.2615 1504.3 -0.015869 0.21288 0.6837 0.05293
Temp. (°C) Pressure (bar) Density (kg/m³) Volume (m³/kg) Internal Energy (kJ/kg) Enthalpy (kJ/kg) Entropy (J/g*K) Cv (J/g*K) Cp (J/g*K) Sound Spd. (m/s) Joule-Thomson (K/bar) Viscosity (cP) Term. Cond. (W/m*K) Surf. Tension (N/m)
140 3.6164 926.13 0.0010798 588.81 589.2 1.7393 3.5693 4.2826 1486.2 -0.015125 0.19653 0.6833 0.050854
150 4.7629 917 0.0010905 631.7 632.22 1.8419 3.5232 4.3071 1465.8 -0.014319 0.18245 0.68204 0.048739
160 6.1839 907.44 0.001102 674.84 675.52 1.9427 3.4787 4.3354 1443.2 -0.013442 0.17023 0.67995 0.046589
170 7.9238 897.44 0.0011143 718.24 719.13 2.0418 3.436 4.3679 1418.5 -0.01248 0.15954 0.67705 0.044404
180 10.03 886.99 0.0011274 761.97 763.1 2.1393 3.3949 4.405 1391.7 -0.011421 0.15013 0.67332 0.042188
190 12.555 876.06 0.0011415 806.04 807.48 2.2356 3.3555 4.4474 1362.8 -0.010247 0.14177 0.66875 0.039943
200 15.553 864.65 0.0011565 850.52 852.32 2.3306 3.3179 4.4959 1332 -0.0089407 0.13431 0.66331 0.037672
210 19.081 852.71 0.0011727 895.44 897.68 2.4246 3.282 4.5513 1299.2 -0.0074777 0.1276 0.65696 0.035378
220 23.2 840.21 0.0011902 940.86 943.62 2.5178 3.2478 4.6147 1264.5 -0.0058297 0.12151 0.64964 0.033064
230 27.976 827.11 0.001209 986.85 990.24 2.6102 3.2155 4.6876 1227.7 -0.0039614 0.11596 0.6413 0.030734
240 33.475 813.35 0.0012295 1033.5 1037.6 2.7021 3.185 4.772 1189 -0.0018285 0.11085 0.63184 0.028391
250 39.768 798.88 0.0012518 1080.8 1085.8 2.7936 3.1565 4.8702 1148.2 0.00062563 0.10611 0.62118 0.026041
260 46.93 783.61 0.0012761 1129 1135 2.885 3.1301 4.9857 1105.3 0.0034748 0.10168 0.60923 0.023687
270 55.038 767.44 0.001303 1178.1 1185.3 2.9766 3.1061 5.1232 1060.1 0.0068167 0.097493 0.5959 0.021334
280 64.176 750.26 0.0013329 1228.4 1236.9 3.0686 3.0849 5.2891 1012.6 0.010784 0.093502 0.58113 0.018991
Temp. (°C) Pressure (bar) Density (kg/m³) Volume (m³/kg) Internal Energy (kJ/kg) Enthalpy (kJ/kg) Entropy (J/g*K) Cv (J/g*K) Cp (J/g*K) Sound Spd. (m/s) Joule-Thomson (K/bar) Viscosity (cP) Term. Cond. (W/m*K) Surf. Tension (N/m)
290 74.429 731.89 0.0013663 1279.9 1290.1 3.1613 3.0669 5.4933 962.39 0.01556 0.089653 0.56494 0.016662
